Sorbonne close, Sippy Downs, QLD 4556
Address
Sorbonne Close, Sippy Downs, QLD 4556
Range of Automotive Special Tools for hire incl timing tools, pullers, jacks and more. If what you're looking for is not listed, simply email us and we will source it for you!
Collect only from Sippy Downs.
FOR HIRE
Timing Tool Kit 304725
Suitable for popular Audi, Skoda and Volkswagen 1.4L - 2.0L petrol and diesel engine applications
For the locking and alignment of the camshafts, crankshaft and tensioner during the removal and installation of the engine timing belt, chain and other engine servicing and repairs
Specification:
Brand Toledo Tools
Depth (cm) 43
Length (cm) 34
Part Number 304725
Width (cm) 6
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1997 - 2003 | Audi | A3 | 1.6 (8L1) 74kw | Hatchback | Petrol | 74 | |
2000 - 2003 | Audi | A3 | 1.6 (8L1) 75kw | Hatchback | Petrol | 75 | |
2003 - 2012 | Audi | A3 | 1.6 (8P1) 75kw | Hatchback | Petrol | 75 | |
2008 - 2010 | Audi | A3 | 1.6 (8P7) 75kw | Convertible | Petrol | 75 | |
2004 - 2013 | Audi | A3 | 1.6 (8PA) 75kw | Hatchback | Petrol | 75 | |
1997 - 2003 | Audi | A3 | 1.8 (8L1) 92kw | Hatchback | Petrol | 92 | |
Note Above: TO 05/01 SUITS MODELS WITH TIMING BELT | |||||||
1998 - 2003 | Audi | A3 | 1.8 T (8L1) 110kw | Hatchback | Petrol | 110 | |
Note Above: TO 11/00 SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2010 | Audi | A3 | 1.9 TDI (8PA) 77kw | Hatchback | Diesel | 77 | |
2003 - 2008 | Audi | A3 | 2.0 FSI (8P1) 110kw | Hatchback | Petrol | 110 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A3 | 2.0 FSI (8PA) 110kw | Hatchback | Petrol | 110 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2005 - 2008 | Audi | A3 | 2.0 TDI (8P1) 103kw | Hatchback | Diesel | 103 | |
2003 - 2012 | Audi | A3 | 2.0 TDI (8P1) 103kw | Hatchback | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2006 - 2012 | Audi | A3 | 2.0 TDI (8P1) 125kw | Hatchback | Diesel | 125 | |
2004 - 2013 | Audi | A3 | 2.0 TDI (8PA) 103kw | Hatchback | Diesel | 103 | |
2005 - 2008 | Audi | A3 | 2.0 TDI (8PA) 103kw | Hatchback | Diesel | 103 | |
2006 - 2013 | Audi | A3 | 2.0 TDI (8PA) 125kw | Hatchback | Diesel | 125 | |
2004 - 2012 | Audi | A3 | 2.0 TFSI (8P1) 147kw | Hatchback | Petrol | 147 | |
2004 - 2013 | Audi | A3 | 2.0 TFSI (8PA) 147kw | Hatchback | Petrol | 147 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2012 | Audi | A3 | 2.0 TFSI Quattro (8P1) 147kw | Hatchback | Petrol | 147 | |
2004 - 2013 | Audi | A3 | 2.0 TFSI Quattro (8PA) 147kw | Hatchback | Petrol | 147 | |
1995 - 2000 | Audi | A4 | 1.8 (B5) 92kw | Sedan | Petrol | 92 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1995 - 2001 | Audi | A4 | 1.8 (B5) 92kw | Wagon | Petrol | 92 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1996 - 2000 | Audi | A4 | 1.8 T (B5) 110kw | Sedan | Petrol | 110 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1999 - 2001 | Audi | A4 | 1.8 T (B5) 110kw | Wagon | Petrol | 110 | |
Note Above: SUITS TIMING BELT | |||||||
2001 - 2002 | Audi | A4 | 1.8 T (B6) 110kw | Sedan | Petrol | 110 | |
Note Above: SUITS TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 1.8 T (B7) 120kw | Sedan | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 1.8 T (B7) 120kw | Wagon | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2002 - 2009 | Audi | A4 | 1.8 T (B7) 120kw | Convertible | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1997 - 2001 | Audi | A4 | 1.8 T Quattro (B5) 132kw | Wagon | Petrol | 132 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1997 - 2000 | Audi | A4 | 1.8 T Quattro (B5) 132kw | Sedan | Petrol | 132 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2001 - 2002 | Audi | A4 | 1.8 T Quattro (B6) 110kw | Sedan | Petrol | 110 | |
Note Above: SUITS TIMING BELT | |||||||
2002 - 2004 | Audi | A4 | 1.8 T Quattro (B6) 120kw | Sedan | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2002 - 2004 | Audi | A4 | 1.8 T Quattro (B6) 120kw | Wagon | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2002 - 2004 | Audi | A4 | 1.8 T Quattro (B6) 140kw | Sedan | Petrol | 140 | |
Note Above: SUITS TIMING BELT | |||||||
2002 - 2004 | Audi | A4 | 1.8 T Quattro (B6) 140kw | Wagon | Petrol | 140 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 1.8 T Quattro (B7) 120kw | Sedan | Petrol | 120 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2001 - 2004 | Audi | A4 | 2.0 (B6) 96kw | Sedan | Petrol | 96 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2001 - 2004 | Audi | A4 | 2.0 (B6) 96kw | Wagon | Petrol | 96 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 2.0 (B7) 96kw | Sedan | Petrol | 96 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 2.0 (B7) 96kw | Wagon | Petrol | 96 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2007 - 2015 | Audi | A4 | 2.0 TDI (B8) 100kw | Sedan | Diesel | 100 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2007 - 2015 | Audi | A4 | 2.0 TDI (B8) 105kw | Sedan | Diesel | 105 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2008 - 2015 | Audi | A4 | 2.0 TDI (B8) 105kw | Wagon | Diesel | 105 | |
Note Above: SUITS TIMING BELT | |||||||
2011 - 2015 | Audi | A4 | 2.0 TDI (B8) 130kw | Sedan | Diesel | 130 | |
Note Above: SUITS TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 2.0 TFSI Quattro (B7) 147kw | Sedan | Petrol | 147 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2004 - 2008 | Audi | A4 | 2.0 TFSI Quattro (B7) 147kw | Wagon | Petrol | 147 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2011 - 2016 | Audi | A5 | 2.0 TDI (8F7) 130kw | Convertible | Diesel | 130 | |
2011 - 2016 | Audi | A5 | 2.0 TDI (8T3) 130kw | Coupe | Diesel | 130 | |
2011 - 2016 | Audi | A5 | 2.0 TDI (8TA) 130kw | Hatchback | Diesel | 130 | |
2011 - 2016 | Audi | A5 | 2.0 TDI Quattro (8T3) 130kw | Coupe | Diesel | 130 | |
Note Above: SUITS TIMING BELT | |||||||
2011 - 2016 | Audi | A5 | 2.0 TDI Quattro (8TA) 130kw | Hatchback | Diesel | 130 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2016 | Audi | A5 | 2.0 TFSI (8TA) 132kw | Hatchback | Petrol | 132 | |
2008 - 2016 | Audi | A5 | 2.0 TFSI Quattro (8T3) 155kw | Coupe | Petrol | 155 | |
2009 - 2016 | Audi | A5 | 2.0 TFSI Quattro (8TA) 155kw | Hatchback | Petrol | 155 | |
2013 - 2016 | Audi | A5 | 2.0 TFSI Quattro (8TA) 165kw | Hatchback | Petrol | 165 | |
2011 - 2018 | Audi | A6 | 2.0 TDI (C7) 130kw | Sedan | Diesel | 130 | |
2011 - 2018 | Audi | A6 | 2.0 TDI (C7) 130kw | Wagon | Diesel | 130 | |
2013 - 2018 | Audi | A6 | 2.0 TDI (C7) 140kw | Sedan | Diesel | 140 | |
2005 - 2011 | Audi | A6 | 2.0 TFSI (C6) 125kw | Sedan | Petrol | 125 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2005 - 2011 | Audi | A6 | 2.0 TFSI (C6) 125kw | Wagon | Petrol | 125 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2011 - 2018 | Audi | Q3 | 2.0 TDI (8U) 103kw | SUV | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2014 - 2018 | Audi | Q3 | 2.0 TFSI Quattro (8U) 132kw | SUV | Petrol | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2008 - 2017 | Audi | Q5 | 2.0 TDI Quattro (8R) 125kw | SUV | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2012 - 2017 | Audi | Q5 | 2.0 TDI Quattro (8R) 130kw | SUV | Diesel | 130 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1999 - 2002 | Audi | S3 | 1.8 Quattro (8L) 154kw | Hatchback | Petrol | 154 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2001 - 2003 | Audi | S3 | 1.8 Quattro (8L) 165kw | Hatchback | Petrol | 165 | |
Note Above: SUITS TIMING BELT | |||||||
2007 - 2012 | Audi | S3 | 2.0 Quattro (8P) 188kw | Hatchback | Petrol | 188 | |
Note Above: SUITS TIMING BELT | |||||||
2008 - 2013 | Audi | S3 | 2.0 Quattro (8P) 188kw | Hatchback | Petrol | 188 | |
1999 - 2006 | Audi | TT | 1.8 T Quattro (8N3) 165kw | Coupe | Petrol | 165 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
1999 - 2006 | Audi | TT | 1.8 T Quattro (8N9) 165kw | Convertible | Petrol | 165 | |
Note Above: SUITS MODELS WITH TIMING BELT | |||||||
2008 - 2014 | Audi | TT | 2.0 TDI Quattro (8J3) 125kw | Coupe | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2006 - 2010 | Audi | TT | 2.0 TFSI (8J3) 147kw | Coupe | Petrol | 147 | |
2007 - 2010 | Audi | TT | 2.0 TFSI (8J9) 147kw | Convertible | Petrol | 147 | |
2008 - 2014 | Audi | TT | 2.0 TFSI Quattro (8J3) 200kw | Coupe | Petrol | 200 | |
Note Above: SUITS TIMING BELT | |||||||
2008 - 2014 | Audi | TT | 2.0 TFSI Quattro (8J9) 200kw | Convertible | Petrol | 200 | |
Note Above: SUITS TIMING BELT | |||||||
1998 - 1999 | Seat | Cordoba | 1.6 i | Sedan | Petrol | 74 | |
1995 - 1999 | Seat | Cordoba | 1.8 i | Sedan | Petrol | 66 | |
1993 - 1999 | Seat | Cordoba | 2.0 i | Sedan | Petrol | 85 | |
1995 - 1999 | Seat | Ibiza | 2.0 i | Hatchback | Petrol | 85 | |
1998 - 1999 | Seat | Ibiza | 2.0 i 16V | Hatchback | Petrol | 110 | |
1995 - 1999 | Seat | Toledo | 2.0 i 85kw | Hatchback | Petrol | 85 | |
2004 - 2013 | Skoda | Octavia | 1.6 (1Z3) | Hatchback | Petrol | 75 | |
Note Above: TO 08/10 | |||||||
2004 - 2013 | Skoda | Octavia | 1.6 (1Z5) | Wagon | Petrol | 75 | |
Note Above: TO 08/10 | |||||||
2009 - 2013 | Skoda | Octavia | 1.6 TDI (1Z3) | Hatchback | Diesel | 77 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2013 | Skoda | Octavia | 1.6 TDI (1Z5) | Wagon | Diesel | 77 | |
Note Above: SUITS TIMING BELT | |||||||
2008 - 2010 | Skoda | Octavia | 1.9 TDI (1Z3) | Hatchback | Diesel | 77 | |
2004 - 2010 | Skoda | Octavia | 1.9 TDI (1Z5) | Wagon | Diesel | 77 | |
2004 - 2010 | Skoda | Octavia | 1.9 TDI 4x4 (1Z5) | Wagon | Diesel | 77 | |
2008 - 2013 | Skoda | Octavia | 2.0 TDI (1Z3) | Hatchback | Diesel | 103 | |
2005 - 2010 | Skoda | Octavia | 2.0 TDI (1Z3) | Hatchback | Diesel | 103 | |
2004 - 2013 | Skoda | Octavia | 2.0 TDI (1Z5) | Wagon | Diesel | 103 | |
2005 - 2010 | Skoda | Octavia | 2.0 TDI (1Z5) | Wagon | Diesel | 103 | |
2006 - 2010 | Skoda | Octavia | 2.0 TDI 4x4 (1Z5) | Wagon | Diesel | 103 | |
2006 - 2013 | Skoda | Octavia | 2.0 TDI RS (1Z3) 125kw | Hatchback | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2006 - 2013 | Skoda | Octavia | 2.0 TDI RS (1Z5) 125kw | Wagon | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2008 - 2010 | Skoda | Roomster | 1.9 TDI (5J) 77kw | MPV | Diesel | 77 | |
2008 - 2015 | Skoda | Superb | 2.0 TDI (3T4) 125kw | Hatchback | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2015 | Skoda | Superb | 2.0 TDI (3T5) 125kw | Wagon | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2017 | Skoda | Yeti | 2.0 TDI 4x4 (5L) 103kw | SUV | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2010 - 2021 | Volkswagen | Amarok | 2.0 BiTDI 120kw | Ute | Diesel | 120 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 BiTDI 132kw | Ute | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2010 - 2021 | Volkswagen | Amarok | 2.0 BiTDI 4motion 120kw | Ute | Diesel | 120 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 BiTDI 4motion 132kw | Ute | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2012 - 2021 | Volkswagen | Amarok | 2.0 TDI 103kw | Ute | Diesel | 103 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 103kw | Cab Chassis | Diesel | 103 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 120kw | Cab Chassis | Diesel | 120 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 132kw | Cab Chassis | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 4motion 120kw | Cab Chassis | Diesel | 120 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 4motion 132kw | Cab Chassis | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2010 - 2021 | Volkswagen | Amarok | 2.0 TDI 4motion 90kw | Ute | Diesel | 90 | |
2010 - 2021 | Volkswagen | Amarok | 2.0 TDI 90kw | Ute | Diesel | 90 | |
2011 - 2021 | Volkswagen | Amarok | 2.0 TDI 90kw | Cab Chassis | Diesel | 90 | |
1998 - 2005 | Volkswagen | Bora | 1.6 (1J2) | Sedan | Petrol | 74 | |
1999 - 2005 | Volkswagen | Bora | 2.0 (1J2) | Sedan | Petrol | 85 | |
2005 - 2010 | Volkswagen | Caddy | 1.6 (2K) | Van | Petrol | 75 | |
Note Above: TO 05/06 | |||||||
2010 - 2020 | Volkswagen | Caddy | 1.6 TDI (2K) | Wagon | Diesel | 75 | |
2010 - 2020 | Volkswagen | Caddy | 1.6 TDI (2K) | Van | Diesel | 75 | |
2005 - 2010 | Volkswagen | Caddy | 1.9 TDI (2K) | Van | Diesel | 77 | |
Note Above: TO 05/06 | |||||||
2004 - 2010 | Volkswagen | Caddy | 1.9 TDI (2K) | Wagon | Diesel | 77 | |
2010 - 2020 | Volkswagen | Caddy | 2.0 TDI (2K) | Wagon | Diesel | 103 | |
2010 - 2020 | Volkswagen | Caddy | 2.0 TDI (2K) | Van | Diesel | 103 | |
2010 - 2020 | Volkswagen | Caddy | 2.0 TDI 4motion (2K) | Wagon | Diesel | 103 | |
2010 - 2020 | Volkswagen | Caddy | 2.0 TDI 4motion (2K) | Van | Diesel | 103 | |
2012 - 2015 | Volkswagen | CC | 2.0 TDI (358) 130kw | Coupe | Diesel | 130 | |
Note Above: SUITS TIMING BELT | |||||||
2011 - 2017 | Volkswagen | Crafter 30-50 | 2.0 TDI (2E) 105kw | Van | Diesel | 105 | |
2011 - 2017 | Volkswagen | Crafter 30-50 | 2.0 TDI (2E) 120kw | Van | Diesel | 120 | |
2011 - 2017 | Volkswagen | Crafter 30-50 | 2.0 TDI (2E) 80kw | Van | Diesel | 80 | |
2011 - 2017 | Volkswagen | Crafter 30-50 | 2.0 TDI (2F) 105kw | Cab Chassis | Diesel | 105 | |
2011 - 2017 | Volkswagen | Crafter 30-50 | 2.0 TDI (2F) 120kw | Cab Chassis | Diesel | 120 | |
2006 - 2017 | Volkswagen | Crafter 30-50 | 2.5 TDI 100kw | Van | Diesel | 100 | |
2006 - 2017 | Volkswagen | Crafter 30-50 | 2.5 TDI 100kw | Cab Chassis | Diesel | 100 | |
2007 - 2008 | Volkswagen | Eos | 2.0 FSI (1F) | Convertible | Petrol | 110 | |
2007 - 2008 | Volkswagen | Eos | 2.0 TDI (1F) | Convertible | Diesel | 103 | |
2007 - 2015 | Volkswagen | Eos | 2.0 TSI (1F) | Convertible | Petrol | 147 | |
1998 - 2004 | Volkswagen | Golf | 1.6 Mk4 (74kw) | Hatchback | Petrol | 74 | |
2000 - 2005 | Volkswagen | Golf | 1.6 Mk4 (75kw) | Hatchback | Petrol | 75 | |
2004 - 2008 | Volkswagen | Golf | 1.6 Mk5 (75kw) | Hatchback | Petrol | 75 | |
Note Above: TO 01/06 | |||||||
2009 - 2012 | Volkswagen | Golf | 1.6 TDI Mk6 (77kw) | Hatchback | Diesel | 77 | |
2009 - 2013 | Volkswagen | Golf | 1.6 TDI Mk6 (77kw) | Wagon | Diesel | 77 | |
Note Above: SUITS TIMING BELT | |||||||
1998 - 2005 | Volkswagen | Golf | 1.8 4motion Mk4 (92kw) | Hatchback | Petrol | 92 | |
1998 - 2002 | Volkswagen | Golf | 1.8 Mk4 (66kw) | Convertible | Petrol | 66 | |
1998 - 2005 | Volkswagen | Golf | 1.8 Mk4 (92kw) | Hatchback | Petrol | 92 | |
1999 - 2005 | Volkswagen | Golf | 1.8T Mk4 (110kw) | Hatchback | Petrol | 110 | |
1995 - 1997 | Volkswagen | Golf | 1.9 TDI Mk3 (66kw) | Hatchback | Diesel | 66 | |
2004 - 2008 | Volkswagen | Golf | 1.9 TDI Mk5 (77kw) | Hatchback | Diesel | 77 | |
Note Above: TO 01/06 | |||||||
2004 - 2008 | Volkswagen | Golf | 2.0 FSI Mk5 (110kw) | Hatchback | Petrol | 110 | |
Note Above: TO 01/06 | |||||||
2005 - 2009 | Volkswagen | Golf | 2.0 GTI Mk5 (147kw) | Hatchback | Petrol | 147 | |
2006 - 2008 | Volkswagen | Golf | 2.0 GTI Mk5 30th Anniversary (169kw) | Hatchback | Petrol | 169 | |
1997 - 2004 | Volkswagen | Golf | 2.0 Mk4 (85kw) | Hatchback | Petrol | 85 | |
2009 - 2013 | Volkswagen | Golf | 2.0 R 4motion Mk6 (188kw) | Hatchback | Petrol | 188 | |
2009 - 2012 | Volkswagen | Golf | 2.0 TDI GTD Mk6 (125kw) | Hatchback | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2004 - 2008 | Volkswagen | Golf | 2.0 TDI Mk5 (103kw) | Hatchback | Diesel | 103 | |
2003 - 2008 | Volkswagen | Golf | 2.0 TDI Mk5 (103kw) | Hatchback | Diesel | 103 | |
2005 - 2008 | Volkswagen | Golf | 2.0 TDI Mk5 (125kw) | Hatchback | Diesel | 125 | |
2008 - 2013 | Volkswagen | Golf | 2.0 TDI Mk6 (103kw) | Hatchback | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2013 | Volkswagen | Golf | 2.0 TDI Mk6 (103kw) | Wagon | Diesel | 103 | |
2011 - 2017 | Volkswagen | Jetta | 1.6 TDI (162) | Sedan | Diesel | 77 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2010 | Volkswagen | Jetta | 1.6 TDI (1K) | Sedan | Diesel | 77 | |
Note Above: SUITS TIMING BELT | |||||||
2005 - 2010 | Volkswagen | Jetta | 2.0 FSI (1K) | Sedan | Petrol | 110 | |
2011 - 2017 | Volkswagen | Jetta | 2.0 TDI (162) | Sedan | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2005 - 2010 | Volkswagen | Jetta | 2.0 TDI (1K) | Sedan | Diesel | 103 | |
2006 - 2010 | Volkswagen | Jetta | 2.0 TDI (1K) | Sedan | Diesel | 125 | |
2009 - 2015 | Volkswagen | Multivan | 2.0 BiTDI 132kw | MPV | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2015 | Volkswagen | Multivan | 2.0 BiTDI 4motion 132kw | MPV | Diesel | 132 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2015 | Volkswagen | Multivan | 2.0 TDI 103kw | MPV | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2015 | Volkswagen | Multivan | 2.0 TDI 75kw | MPV | Diesel | 75 | |
Note Above: SUITS TIMING BELT | |||||||
2003 - 2010 | Volkswagen | New Beetle | 1.6 (1Y7) | Convertible | Petrol | 75 | |
2002 - 2010 | Volkswagen | New Beetle | 1.6 (9C) | Hatchback | Petrol | 75 | |
Note Above: TO 01/03 | |||||||
2002 - 2010 | Volkswagen | New Beetle | 1.8 T (9C) | Hatchback | Petrol | 110 | |
2005 - 2010 | Volkswagen | New Beetle | 1.9 TDI (9C) | Hatchback | Diesel | 77 | |
Note Above: SUITS MODELS WITH MECHANICAL TENSIONER | |||||||
2002 - 2010 | Volkswagen | New Beetle | 2.0 (1Y7) | Convertible | Petrol | 85 | |
1998 - 2010 | Volkswagen | New Beetle | 2.0 (9C) | Hatchback | Petrol | 85 | |
1998 - 2000 | Volkswagen | Passat | 1.8 (3B2) 92kw | Sedan | Petrol | 92 | |
1998 - 2000 | Volkswagen | Passat | 1.8 T (3B2) 110kw | Sedan | Petrol | 110 | |
Note Above: TO 06/00 | |||||||
1997 - 2000 | Volkswagen | Passat | 1.8 T (3B5) 110kw | Wagon | Petrol | 110 | |
2000 - 2005 | Volkswagen | Passat | 1.8 T 20V (3B3) 110kw | Sedan | Petrol | 110 | |
Note Above: TO 06/00 | |||||||
2000 - 2005 | Volkswagen | Passat | 1.8 T 20V (3B6) 110kw | Wagon | Petrol | 110 | |
2005 - 2010 | Volkswagen | Passat | 2.0 FSI (3C2) 147kw | Sedan | Petrol | 147 | |
2005 - 2010 | Volkswagen | Passat | 2.0 FSI (3C5) 147kw | Wagon | Petrol | 147 | |
2012 - 2014 | Volkswagen | Passat | 2.0 TDI (362) 130kw | Sedan | Diesel | 130 | |
2012 - 2014 | Volkswagen | Passat | 2.0 TDI (365) 130kw | Wagon | Diesel | 130 | |
2005 - 2010 | Volkswagen | Passat | 2.0 TDI (3C2) 125kw | Sedan | Diesel | 125 | |
Note Above: 02/09 ON | |||||||
2005 - 2010 | Volkswagen | Passat | 2.0 TDI (3C5) 125kw | Wagon | Diesel | 125 | |
Note Above: 02/09 ON | |||||||
2005 - 2010 | Volkswagen | Passat | 2.0 TDI 16V (3C2) 103kw | Sedan | Diesel | 103 | |
Note Above: SUITS TIMING BELT | |||||||
2013 - 2014 | Volkswagen | Passat | 2.0 TDI 4motion (365) 130kw | Wagon | Diesel | 130 | |
2013 - 2014 | Volkswagen | Passat Alltrack | 2.0 TDI 4motion (365) 130kw | Wagon | Diesel | 130 | |
2008 - 2012 | Volkswagen | Passat CC | 2.0 TDI (357) 125kw | Coupe | Diesel | 125 | |
Note Above: SUITS TIMING BELT | |||||||
2009 - 2014 | Volkswagen | Polo | 1.6 TDI (6R) 66kw | Hatchback | Diesel | 66 | |
2005 - 2009 | Volkswagen | Polo | 1.8 GTI (9N) 110kw | Hatchback | Petrol | 110 | |
2001 - 2009 | Volkswagen | Polo | 1.9 TDI (9N) 74kw | Hatchback | Diesel | 74 | |
2009 - 2017 | Volkswagen | Scirocco | 2.0 R (1S) | Coupe | Petrol | 188 | |
2007 - 2016 | Volkswagen | Tiguan | 2.0 TDI 4motion (5N) 103kw | SUV | Diesel | 103 | |
2012 - 2016 | Volkswagen | Tiguan | 2.0 TDI 4motion (5N) 130kw | SUV | Diesel | 130 | |
Note Above: SUITS TIMING BELT | |||||||
2006 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 62kw | Van | Diesel | 62 | |
2003 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 63kw | Van | Diesel | 63 | |
Note Above: TO 07/06 | |||||||
2006 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 75kw | Van | Diesel | 75 | |
2006 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 75kw | Cab Chassis | Diesel | 75 | |
2003 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 77kw | Cab Chassis | Diesel | 77 | |
2003 - 2009 | Volkswagen | Transporter | 1.9 TDI (T5) 77kw | Van | Diesel | 77 | |
1993 - 2003 | Volkswagen | Transporter | 2.0 (T4) 62kw | Cab Chassis | Petrol | 62 | |
1993 - 2003 | Volkswagen | Transporter | 2.0 (T4) 62kw | Van | Petrol | 62 | |
2003 - 2009 | Volkswagen | Transporter | 2.0 (T5) 85kw | Cab Chassis | Petrol | 85 | |
2003 - 2009 | Volkswagen | Transporter | 2.0 (T5) 85kw | Van | Petrol | 85 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 BiTDI (T5) 132kw | Cab Chassis | Diesel | 132 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 BiTDI (T5) 132kw | Van | Diesel | 132 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 BiTDI 4motion (T5) 132kw | Cab Chassis | Diesel | 132 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 BiTDI 4motion (T5) 132kw | Van | Diesel | 132 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 TDI (T5) 103kw | Cab Chassis | Diesel | 103 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 TDI (T5) 103kw | Van | Diesel | 103 | |
2009 - 2015 | Volkswagen | Transporter | 2.0 TDI (T5) 75kw | Van | Diesel | 75 | |
Note Above: SUITS TIMING BELT | |||||||
2006 - 2009 | Volkswagen | Transporter/Caravelle | 1.9 TDI 75kw | Bus | Diesel | 75 | |
2003 - 2009 | Volkswagen | Transporter/Caravelle | 1.9 TDI 77kw | Bus | Diesel | 77 | |
2003 - 2009 | Volkswagen | Transporter/Caravelle | 2.0 | Bus | Petrol | 85 | |
1993 - 2003 | Volkswagen | Transporter/Caravelle | 2.0 62kw | Bus | Petrol | 62 | |
2009 - 2015 | Volkswagen | Transporter/Caravelle | 2.0 TDI | Bus | Diesel | 103 |
Family owned and operated Special Automotive Tool Hire business located in Sippy Downs, Queensland.
Customer service is of utmost importance to us, and we take pride in providing a great service to our fellow Sunshine Coasters!
We have a range of special automotive tools for hire, but also happy to source if it's not listed, just send us an email!
Simply email, book and collect from Sippy Downs.
Sorbonne close, Sippy Downs, QLD 4556